We have hundreds of exchangers in stock

Heating

Heat pumps

Solars

Beer wort

Pools

Oil cooling

Industry
SWEP B35Hx100/1P-SC-S Plate heat exchanger
SWEP B35Hx100/1P-SC-S Plate heat exchanger
Price without VAT: |
1,470.00 € |
Price with VAT: | 1,778.70 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 180 to 540 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx100 was replaced by B35TM2x100. |
Recommended max. flow 1): | 38 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 250 mm |
Related products: | Insulation HVAC 35x100. Welding sleeve: 2" to DN40, 2" to DN50, 2 1/2" to DN50, 2 1/2" to DN65. |
Testing pressure: | 50 bar |
Weight: | 40 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-100*1 | B35Hx100/1P-SC-S 4x2"(54) | - | B35TH0x100/1P-SC-S | - | B35TH0x100/1P-SC-M | 0282871.0 16197-100*1 | B35TH2x100/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TH2x100/1P-SC-M | - | B35TH4x100/1P-SC-S | - | B35TH4x100/1P-SC-M | - | B35TM0x100/1P-SC-S | - | B35TM0x100/1P-SC-M | 0203353.0 16105-100*1 | B35TM2x100/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TM2x100/1P-SC-M | - | B35TM4x100/1P-SC-S | - | B35TM4x100/1P-SC-M |
|
Connections: | 10128-100*1 | 4x 2" ISO G ext. thread
| 16197-100*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread
| 16105-100*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread |
|
| |
SWEP B35Hx120/1P-SC-S Plate heat exchanger
SWEP B35Hx120/1P-SC-S Plate heat exchanger
Price without VAT: |
1,630.00 € |
Price with VAT: | 1,972.30 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 200 to 600 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx120 was replaced by B35TM2x120. |
Recommended max. flow 1): | 44 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 298 mm |
Related products: | Insulation HVAC 35x120. Welding sleeve: 2" to DN40, 2" to DN50, 2 1/2" to DN50, 2 1/2" to DN65. |
Testing pressure: | 50 bar |
Weight: | 45 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-120*1 | B35Hx120/1P-SC-S 4x2"(54) | - | B35TH0x120/1P-SC-S | - | B35TH0x120/1P-SC-M | 0203339.0 16197-120*1 | B35TH2x120/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TH2x120/1P-SC-M | - | B35TH4x120/1P-SC-S | - | B35TH4x120/1P-SC-M | - | B35TM0x120/1P-SC-S | - | B35TM0x120/1P-SC-M | 0203354.0 16105-120*1 | B35TM2x120/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TM2x120/1P-SC-M | - | B35TM4x120/1P-SC-S | - | B35TM4x120/1P-SC-M |
|
Connections: | 10128-120*1 | 4x 2" ISO G ext. thread
| 16197-120*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread
| 16105-120*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread |
|
| |
SWEP B35Hx140/1P-SC-S Plate heat exchanger
SWEP B35Hx140/1P-SC-S Plate heat exchanger
Price without VAT: |
1,780.00 € |
Price with VAT: | 2,153.80 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 230 to 650 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx140 was replaced by B35TM2x140. |
Recommended max. flow 1): | 48 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 339 mm |
Related products: | Insulation HVAC 35x140. Welding sleeve: 2" to DN40, 2" to DN50, 2 1/2" to DN50, 2 1/2" to DN65. |
Testing pressure: | 50 bar |
Weight: | 50 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-140*1 | B35Hx140/1P-SC-S 4x2"(54) | - | B35TH0x140/1P-SC-S | - | B35TH0x140/1P-SC-M | 0203340.0 16197-140*1 | B35TH2x140/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TH2x140/1P-SC-M | - | B35TH4x140/1P-SC-S | - | B35TH4x140/1P-SC-M | - | B35TM0x140/1P-SC-S | - | B35TM0x140/1P-SC-M | 0203355.0 16105-140*1 | B35TM2x140/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TM2x140/1P-SC-M | - | B35TM4x140/1P-SC-S | - | B35TM4x140/1P-SC-M |
|
Connections: | 10128-140*1 | 4x 2" ISO G ext. thread
| 16197-140*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread
| 16105-140*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread |
|
| |
SWEP B35Hx160/1P-SC-S Plate heat exchanger
SWEP B35Hx160/1P-SC-S Plate heat exchanger
Price without VAT: |
1,930.00 € |
Price with VAT: | 2,335.30 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 250 to 750 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. |
Recommended max. flow 1): | 52 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 385 mm |
Related products: | Insulation HVAC 35x200. Welding sleeve: 2" to DN40, 2" to DN50, 2 1/2" to DN50, 2 1/2" to DN65. |
Testing pressure: | 50 bar |
Weight: | 55 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | - | B35Hx160/1P-SC-S | - | B35TH0x160/1P-SC-S | - | B35TH0x160/1P-SC-M | 0203341.0 16197-160*1 | B35TH2x160/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TH2x160/1P-SC-M | - | B35TH4x160/1P-SC-S | - | B35TH4x160/1P-SC-M | - | B35TM0x160/1P-SC-S | - | B35TM0x160/1P-SC-M | 0203356.0 16105-160*1 | B35TM2x160/1P-SC-S 2x2"(54)+2x2 1/2"(54) | - | B35TM2x160/1P-SC-M | - | B35TM4x160/1P-SC-S | - | B35TM4x160/1P-SC-M |
|
Connections: | 16197-160*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread
| 16105-160*1 | 2x 2" ISO G ext. thread + 2x 2 1/2" ISO G ext. thread |
|
| |
SWEP B35Hx20/1P-SC-S Plate heat exchanger
SWEP B35Hx20/1P-SC-S Plate heat exchanger
Price without VAT: |
730.00 € |
Price with VAT: | 883.30 € |
Delivery costs: | EU 38 € |
Availability: | |
Typical use: | For district heating 40 to 120 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx20 was replaced by B35TM0x20. |
Recommended max. flow 1): | 7 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 60 mm |
Related products: | Insulation HVAC 35x40. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 18 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-020*1 | B35Hx20/1P-SC-S 4x2"(54) | 0203097.0 16196-020*1 | B35TH0x20/1P-SC-S 4x2"(54) | - | B35TH0x20/1P-SC-M 4x2"(54) | - | B35TH2x20/1P-SC-S | - | B35TH2x20/1P-SC-M | - | B35TH4x20/1P-SC-S | - | B35TH4x20/1P-SC-M | 0203342.0 16094-020*1 | B35TM0x20/1P-SC-S 4x2"(54) | - | B35TM0x20/1P-SC-M | - | B35TM2x20/1P-SC-S | - | B35TM2x20/1P-SC-M | - | B35TM4x20/1P-SC-S | - | B35TM4x20/1P-SC-M |
|
Connections: | 10128-020*1 | 4x 2" ISO G ext. thread
| 16196-020*1 | 4x 2" ISO G ext. thread
| 16094-020*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx30/1P-SC-S Plate heat exchanger
SWEP B35Hx30/1P-SC-S Plate heat exchanger
Price without VAT: |
820.00 € |
Price with VAT: | 992.20 € |
Delivery costs: | EU 38 € |
Availability: | |
Typical use: | For district heating 60 to 180 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx30 was replaced by B35TM0x30. |
Recommended max. flow 1): | 10 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 84 mm |
Related products: | Insulation HVAC 35x40. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 20.5 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10183-030*1 | B35Hx30/1P-SC-S 2x42U+2x1 1/2" | 10128-030*1 | B35Hx30/1P-SC-S 4x2"(54) | 0203098.0 16196-030*1 | B35TH0x30/1P-SC-S 4x2"(54) | - | B35TH0x30/1P-SC-M | - | B35TH2x30/1P-SC-S | - | B35TH2x30/1P-SC-M | - | B35TH4x30/1P-SC-S | - | B35TH4x30/1P-SC-M | 0203343.0 16094-030*1 | B35TM0x30/1P-SC-S 4x2"(54) | - | B35TM0x30/1P-SC-M | - | B35TM2x30/1P-SC-S | - | B35TM2x30/1P-SC-M | - | B35TM4x30/1P-SC-S | - | B35TM4x30/1P-SC-M |
|
Connections: | 10183-030*1 | 2x solder 42U + 2x 6/4" ISO G ext. thread
| 10128-030*1 | 4x 2" ISO G ext. thread
| 16196-030*1 | 4x 2" ISO G ext. thread
| 16094-030*1 | 4x 2" ISO G ext. thread |
|
| |
Notes: | Click to expand notes |
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. |
2) | SC-Y intermediate pressure: for water/water use (approx. 20 bar) SC-S standard pressure: for water/water use, some refrigerants (approx. 30 bar) SC-M medium pressure: for refrigerants (approx. 48 bar) SC-F intermediate pressure: for refrigerants (approx. 50 bar) SC-H high pressure: for refrigerants (approx. 55 bar) SC-D, SC-E higher pressure: for CO2 (approx. 55 bar) SC-U ultra high pressure: for CO2 (approx. 100 bar)
SC-S: plates AISI 316, copper brazing NC-S: plates AISI 304, copper brazing SN-S: plates AISI 316, nickel brazing SPS-S: plates AISI 316, AISI 316 brazing (All Steel) |
SWEP B35Hx40/1P-SC-S Plate heat exchanger
SWEP B35Hx40/1P-SC-S Plate heat exchanger
Price without VAT: |
900.00 € |
Price with VAT: | 1,089.00 € |
Delivery costs: | EU 38 € |
Availability: | |
Typical use: | For district heating 80 to 240 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx40 was replaced by B35TM0x40. |
Recommended max. flow 1): | 15 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 110 mm |
Related products: | Insulation HVAC 35x40. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 23 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10183-040*1 | B35Hx40/1P-SC-S 2x42U+2x1 1/2" | 10379-040*1 | B35Hx40/1P-SC-S 2x1 1/2"INT HEX+2x1 1/4"INT HEX | 10128-040*1 | B35Hx40/1P-SC-S 4x2"(54) | - | B35TH0x40/1P-SC-S | 0203099.0 16196-040*1 | B35TH0x40/1P-SC-S 4x2"(54) | - | B35TH2x40/1P-SC-S | - | B35TH2x40/1P-SC-M | - | B35TH4x40/1P-SC-S | - | B35TH4x40/1P-SC-M | - | B35TM0x40/1P-SC-S | 0203360.0 16111-040*1 | B35TM0x40/1P-SC-M 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203357.0 16102-040*1 | B35TM0x40/1P-SC-S 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203346.0 16094-040*1 | B35TM0x40/1P-SC-S 4x2"(54) | - | B35TM2x40/1P-SC-S | - | B35TM2x40/1P-SC-M | - | B35TM4x40/1P-SC-S | - | B35TM4x40/1P-SC-M |
|
Connections: | 10183-040*1 | 2x solder 42U + 2x 6/4" ISO G ext. thread
| 10379-040*1 | 2x 3/2" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 10128-040*1 | 4x 2" ISO G ext. thread
| 16196-040*1 | 4x 2" ISO G ext. thread
| 16111-040*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16102-040*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16094-040*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx50/1P-SC-S Plate heat exchanger
SWEP B35Hx50/1P-SC-S Plate heat exchanger
Price without VAT: |
970.00 € |
Price with VAT: | 1,173.70 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 100 to 300 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx50 was replaced by B35TM0x50. |
Recommended max. flow 1): | 17 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 130 mm |
Related products: | Insulation HVAC 35x60. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 25.5 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10183-050*1 | B35Hx50/1P-SC-S 2x42U+2x1 1/2" | 10128-050*1 | B35Hx50/1P-SC-S 4x2"(54) | 0203100.0 16196-050*1 | B35TH0x50/1P-SC-S 4x2"(54) | - | B35TH0x50/1P-SC-M | - | B35TH2x50/1P-SC-S | - | B35TH2x50/1P-SC-M | - | B35TH4x50/1P-SC-S | - | B35TH4x50/1P-SC-M | 0204680.0 16094-050*1 | B35TM0x50/1P-SC-S 4x2"(54) | - | B35TM0x50/1P-SC-M | - | B35TM2x50/1P-SC-S | - | B35TM2x50/1P-SC-M | - | B35TM4x50/1P-SC-S | - | B35TM4x50/1P-SC-M |
|
Connections: | 10183-050*1 | 2x solder 42U + 2x 6/4" ISO G ext. thread
| 10128-050*1 | 4x 2" ISO G ext. thread
| 16196-050*1 | 4x 2" ISO G ext. thread
| 16094-050*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx60/1P-SC-S Plate heat exchanger
SWEP B35Hx60/1P-SC-S Plate heat exchanger
Price without VAT: |
1,050.00 € |
Price with VAT: | 1,270.50 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 120 to 350 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx60 was replaced by B35TM0x60. |
Recommended max. flow 1): | 20 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 155 mm |
Related products: | Insulation HVAC 35x60. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 28 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10379-060*1 | B35Hx60/1P-SC-S 2x1 1/2"INT HEX+2x1 1/4"INT HEX | 10128-060*1 | B35Hx60/1P-SC-S 4x2"(54) | 0203102.0 16196-060*1 | B35TH0x60/1P-SC-S 4x2"(54) | - | B35TH0x60/1P-SC-M | - | B35TH2x60/1P-SC-S | - | B35TH2x60/1P-SC-M | - | B35TH4x60/1P-SC-S | - | B35TH4x60/1P-SC-M | - | B35TM0x60/1P-SC-S | 0203361.0 16111-060*1 | B35TM0x60/1P-SC-M 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203358.0 16102-060*1 | B35TM0x60/1P-SC-S 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203348.0 16094-060*1 | B35TM0x60/1P-SC-S 4x2"(54) | - | B35TM2x60/1P-SC-S | - | B35TM2x60/1P-SC-M | - | B35TM4x60/1P-SC-S | - | B35TM4x60/1P-SC-M |
|
Connections: | 10379-060*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 10128-060*1 | 4x 2" ISO G ext. thread
| 16196-060*1 | 4x 2" ISO G ext. thread
| 16111-060*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16102-060*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16094-060*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx70/1P-SC-S Plate heat exchanger
SWEP B35Hx70/1P-SC-S Plate heat exchanger
Price without VAT: |
1,130.00 € |
Price with VAT: | 1,367.30 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 135 to 400 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx70 was replaced by B35TM0x70. |
Recommended max. flow 1): | 23 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 179 mm |
Related products: | Insulation HVAC 35x80. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 30.5 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-070*1 | B35Hx70/1P-SC-S 4x2"(54) | - | B35TH0x70/1P-SC-S | 0203105.0 16196-070*1 | B35TH0x70/1P-SC-S 4x2"(54) | - | B35TH2x70/1P-SC-S | - | B35TH2x70/1P-SC-M | - | B35TH4x70/1P-SC-S | - | B35TH4x70/1P-SC-M | - | B35TM0x70/1P-SC-S | 0203349.0 16094-070*1 | B35TM0x70/1P-SC-S 4x2"(54) | - | B35TM2x70/1P-SC-S | - | B35TM2x70/1P-SC-M | - | B35TM4x70/1P-SC-S | - | B35TM4x70/1P-SC-M |
|
Connections: | 10128-070*1 | 4x 2" ISO G ext. thread
| 16196-070*1 | 4x 2" ISO G ext. thread
| 16094-070*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx80/1P-SC-S Plate heat exchanger
SWEP B35Hx80/1P-SC-S Plate heat exchanger
Price without VAT: |
1,200.00 € |
Price with VAT: | 1,452.00 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 150 to 450 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx80 was replaced by B35TM0x80. |
Recommended max. flow 1): | 25 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 203 mm |
Related products: | Insulation HVAC 35x80. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 33 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10128-080*1 | B35Hx80/1P-SC-S 4x2"(54) | - | B35TH0x80/1P-SC-S | 0203107.0 16196-080*1 | B35TH0x80/1P-SC-S 4x2"(54) | - | B35TH2x80/1P-SC-S | - | B35TH2x80/1P-SC-M | - | B35TH4x80/1P-SC-S | - | B35TH4x80/1P-SC-M | - | B35TM0x80/1P-SC-S | 0203344.0 16094-080*1 | B35TM0x80/1P-SC-S 4x2"(54) | - | B35TM2x80/1P-SC-S | - | B35TM2x80/1P-SC-M | - | B35TM4x80/1P-SC-S | - | B35TM4x80/1P-SC-M |
|
Connections: | 10128-080*1 | 4x 2" ISO G ext. thread
| 16196-080*1 | 4x 2" ISO G ext. thread
| 16094-080*1 | 4x 2" ISO G ext. thread |
|
| |
SWEP B35Hx90/1P-SC-S Plate heat exchanger
SWEP B35Hx90/1P-SC-S Plate heat exchanger
Price without VAT: |
1,280.00 € |
Price with VAT: | 1,548.80 € |
Delivery costs: | EU 69 € |
Availability: | |
Typical use: | For district heating 170 to 510 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. B35Hx90 was replaced by B35TM0x90. |
Recommended max. flow 1): | 26 m3/h |
Brazing material: | copper |
Model version: | plate exchanger from stainless steel (AISI 316) |
Dimensions (H × W × D): | 393 × 243 × 230 mm |
Related products: | Insulation HVAC 35x100. Welding sleeve: 2" to DN40, 2" to DN50. |
Testing pressure: | 50 bar |
Weight: | 36 kg |
Product sheet: | B35H.pdf , B35T-S.pdf , B35T-M.pdf , B35t-cz.pdf  |
Item No. 2): | 10379-090*1 | B35Hx90/1P-SC-S 2x1 1/2"INT HEX+2x1 1/4"INT HEX | 10128-090*1 | B35Hx90/1P-SC-S 4x2"(54) | 0203108.0 16196-090*1 | B35TH0x90/1P-SC-S 4x2"(54) | - | B35TH0x90/1P-SC-M | - | B35TH2x90/1P-SC-S | - | B35TH2x90/1P-SC-M | - | B35TH4x90/1P-SC-S | - | B35TH4x90/1P-SC-M | 0203455.0 16111-090*1 | B35TM0x90/1P-SC-M 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203359.0 16102-090*1 | B35TM0x90/1P-SC-S 2x1 1/2"INT HEX(27)+2x1 1/4"INT HEX(27) | 0203350.0 16094-090*1 | B35TM0x90/1P-SC-S 4x2"(54) | - | B35TM2x90/1P-SC-S | - | B35TM2x90/1P-SC-M | - | B35TM4x90/1P-SC-S | - | B35TM4x90/1P-SC-M |
|
Connections: | 10379-090*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 10128-090*1 | 4x 2" ISO G ext. thread
| 16196-090*1 | 4x 2" ISO G ext. thread
| 16111-090*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16102-090*1 | 2x 6/4" ISO G int. thread with hex + 2x 5/4" ISO G int. thread with hex
| 16094-090*1 | 4x 2" ISO G ext. thread |
|
| |
Chat
•