18
plates
32
plates
Condenser SWEP B26FHx32
Condenser SWEP B26FHx32
Price without VAT: | 250.00 € | ||||
Price with VAT: | 302.50 € | ||||
Delivery costs: | EU 19 € (we deliver only to the EU) | ||||
Availability: | >5 in stock | ||||
Typical use: | It has an asymmetrical channel arrangement and is particularly suitable as a condenser for heat pumps around 12 kW. The refrigerant has to be connected on the left. This version has no channels around the F3 port, making it more resistant to freezing. | ||||
Recommended max. flow 1): | 4 m3/h | ||||
Brazing material: | copper | ||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||
Dimensions (H × W × D): | 376 × 119 × 62 mm | ||||
Related products: | Insulation EPP 16x40, Ref 16x40. Welding sleeve: 1" to DN20, 1" to DN25. | ||||
Testing pressure: | 72 bar | ||||
Weight: | 5.3 kg | ||||
Product sheet: | B26H.pdf | ||||
Item No. 2): |
| ||||
Connections: | solder ø9.65, ø22 (AISI 304); 2x 1" ISO G ext. thread | ||||
Notes: | Click to expand notes | ||||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. The pressure losses increase proportionally to the square of the flow rate. | ||||
2) | SC-Y intermediate pressure: for water/water use (approx. 20 bar) SC-S standard pressure: for water/water use, some refrigerants (approx. 30 bar) SC-M medium pressure: for refrigerants (approx. 48 bar) SC-F intermediate pressure: for refrigerants (approx. 50 bar) SC-H high pressure: for refrigerants (approx. 55 bar) SC-D, SC-E higher pressure: for CO2 (approx. 55 bar) SC-U ultra high pressure: for CO2 (approx. 100 bar) SC-S: plates AISI 316, copper brazing NSC-M: plates AISI 316, cover plates AISI 304, copper brazing NC-S: plates AISI 304, copper brazing SN-S: plates AISI 316, nickel brazing MC-S: plates SMO 254, copper brazing SPS-S: plates AISI 316, AISI 316 brazing (All Steel) |
VZH Ostrava, s.r.o.
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
Pohraniční 1280/112
703 00 Ostrava-Vítkovice
Czech Republic
L | +44 74 9187 2667 |
E | +44 74 9187 2667 |
B | info@heat-exchangers.uk |
sales@heat-exchangers.uk |