Select model:
SWEP B35Hx100/1P-SC-S Plate heat exchanger

Price without VAT: | £1,190.001,280.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,439.90 | 1,548.80 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 180 to 540 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 38 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 250 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x100 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 39.9 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
Notes: | Click to expand notes | ||||||||||||||||||||||||||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. | ||||||||||||||||||||||||||
2) | SC-Y intermediate pressure: for water/water use (approx. 20 bar) SC-S standard pressure: for water/water use, some refrigerants (approx. 30 bar) SC-M medium pressure: for refrigerants (approx. 48 bar) SC-F intermediate pressure: for refrigerants (approx. 50 bar) SC-H high pressure: for refrigerants (approx. 55 bar) SC-D, SC-E higher pressure: for CO2 (approx. 55 bar) SC-U ultra high pressure: for CO2 (approx. 100 bar) SC-S: plates AISI 316, copper brazing NC-S: plates AISI 304, copper brazing SN-S: plates AISI 316, nickel brazing SPS-S: plates AISI 316, AISI 316 brazing (All Steel) |
SWEP B35Hx120/1P-SC-S Plate heat exchanger

Price without VAT: | £1,330.001,430.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,609.30 | 1,730.30 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 200 to 600 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 44 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 298 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x120 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 46.7 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx140/1P-SC-S Plate heat exchanger

Price without VAT: | £1,470.001,590.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,778.70 | 1,923.90 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 230 to 650 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 48 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 339 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x140 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 54 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx160/1P-SC-S Plate heat exchanger

Price without VAT: | £1,580.001,700.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,911.80 | 2,057.00 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 250 to 750 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 52 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 385 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x200 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 60.8 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx20/1P-SC-S Plate heat exchanger

Price without VAT: | £590.00630.00 € | ||||||||||||||||||||||||||
Price with VAT: | £713.90 | 762.30 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 40 to 120 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 7 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 60 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x40 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 12.7 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx30/1P-SC-S Plate heat exchanger

Price without VAT: | £650.00700.00 € | ||||||||||||||||||||||||||||
Price with VAT: | £786.50 | 847.00 € | |||||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||||
Typical use: | For district heating 60 to 180 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||||
Recommended max. flow 1): | 10 m3/h | ||||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 84 mm | ||||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x40 | ||||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||||
Weight: | 16.1 kg | ||||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||||
SWEP B35Hx40/1P-SC-S Plate heat exchanger

Price without VAT: | £710.00770.00 € | ||||||||||||||||||||||||||||||||||
Price with VAT: | £859.10 | 931.70 € | |||||||||||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||||||||||
Typical use: | For district heating 80 to 240 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||||||||||
Recommended max. flow 1): | 15 m3/h | ||||||||||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 110 mm | ||||||||||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x40 | ||||||||||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||||||||||
Weight: | 19.5 kg | ||||||||||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||||||||||
SWEP B35Hx50/1P-SC-S Plate heat exchanger

Price without VAT: | £780.00840.00 € | ||||||||||||||||||||||||||||
Price with VAT: | £943.80 | 1,016.40 € | |||||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||||
Typical use: | For district heating 100 to 300 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||||
Recommended max. flow 1): | 17 m3/h | ||||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 130 mm | ||||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x60 | ||||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||||
Weight: | 22.9 kg | ||||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||||
SWEP B35Hx60/1P-SC-S Plate heat exchanger

Price without VAT: | £840.00900.00 € | ||||||||||||||||||||||||||||||||
Price with VAT: | £1,016.40 | 1,089.00 € | |||||||||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||||||||
Typical use: | For district heating 120 to 350 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||||||||
Recommended max. flow 1): | 20 m3/h | ||||||||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 155 mm | ||||||||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x60 | ||||||||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||||||||
Weight: | 26.3 kg | ||||||||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||||||||
SWEP B35Hx70/1P-SC-S Plate heat exchanger

Price without VAT: | £940.001,010.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,137.40 | 1,222.10 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 135 to 400 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 23 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 179 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x80 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 29.7 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx80/1P-SC-S Plate heat exchanger

Price without VAT: | £1,040.001,120.00 € | ||||||||||||||||||||||||||
Price with VAT: | £1,258.40 | 1,355.20 € | |||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||
Typical use: | For district heating 150 to 450 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||
Recommended max. flow 1): | 25 m3/h | ||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 203 mm | ||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x80 | ||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||
Weight: | 33.1 kg | ||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||
SWEP B35Hx90/1P-SC-S Plate heat exchanger

Price without VAT: | £1,110.001,200.00 € | ||||||||||||||||||||||||||||||
Price with VAT: | £1,343.10 | 1,452.00 € | |||||||||||||||||||||||||||||
Availability: |
| ||||||||||||||||||||||||||||||
Typical use: | For district heating 170 to 510 kW, heat recovery, ventilation and air conditioning. Also for combined heat and power and cooling of motor oils. As a steam exchanger (steam/water exchanger). Different plate designs to optimize performance and pressure losses. | ||||||||||||||||||||||||||||||
Recommended max. flow 1): | 26 m3/h | ||||||||||||||||||||||||||||||
Brazing material: | copper | ||||||||||||||||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||||||||||||||||
Dimensions (H × W × D): | 393 × 243 × 230 mm | ||||||||||||||||||||||||||||||
Related products: | Insulation HVAC 35x100 | ||||||||||||||||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||||||||||||||||
Weight: | 36.5 kg | ||||||||||||||||||||||||||||||
Product sheet: | B35H.pdf ![]() ![]() | ||||||||||||||||||||||||||||||
Item No. 2): |
| ||||||||||||||||||||||||||||||
Connections: |
| ||||||||||||||||||||||||||||||
Chat
•
• | We are offline | — |
E-mail: | |
Phone: |
For navigation and contact use the hamburger icon in the top-left corner