Select model:
SWEP B25THx10/1P-SC-M Plate heat exchanger

Price without VAT: | £144.15155.00 € | ||||||||||||
Price with VAT: | £174.42 | 187.55 € | |||||||||||
Delivery costs: | UK £19 | EU 15 € | |||||||||||
Availability: |
| ||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps etc. | ||||||||||||
Recommended max. flow 1): | 0.5 m3/h | ||||||||||||
Brazing material: | copper | ||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||
Dimensions (H × W × D): | 526 × 119 × 33 mm | ||||||||||||
Related products: | Insulation EPP 25Tx20, HVAC 25Tx20, Ref 25Tx40 | ||||||||||||
Testing pressure: | 50 bar | ||||||||||||
Weight: | 4.3 kg | ||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||
Item No. 2): |
| ||||||||||||
Connections: |
| ||||||||||||
SWEP B25THx100/1P-SC-M Plate heat exchanger

Price without VAT: | £490.00530.00 € | ||||||||||||
Price with VAT: | £592.90 | 641.30 € | |||||||||||
Delivery costs: | UK £29 | EU 23 € | |||||||||||
Availability: |
| ||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 35 kW, etc. | ||||||||||||
Recommended max. flow 1): | 8 m3/h | ||||||||||||
Brazing material: | copper | ||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||
Dimensions (H × W × D): | 526 × 119 × 237 mm | ||||||||||||
Related products: | Insulation EPP 25Tx100, HVAC 25Tx100, Ref 25Tx100 | ||||||||||||
Testing pressure: | 50 bar | ||||||||||||
Weight: | 20 kg | ||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||
Item No. 2): |
| ||||||||||||
Connections: |
| ||||||||||||
SWEP B25THx16/1P-SC-M Plate heat exchanger

Price without VAT: | £166.47179.00 € | ||||||||||
Price with VAT: | £201.43 | 216.59 € | |||||||||
Delivery costs: | UK £19 | EU 15 € | |||||||||
Availability: |
| ||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps etc. | ||||||||||
Recommended max. flow 1): | 1 m3/h | ||||||||||
Brazing material: | copper | ||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||
Dimensions (H × W × D): | 526 × 119 × 47 mm | ||||||||||
Related products: | Insulation EPP 25Tx20, HVAC 25Tx20, Ref 25Tx40 | ||||||||||
Testing pressure: | 50 bar | ||||||||||
Weight: | 5.3 kg | ||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||
Item No. 2): |
| ||||||||||
Connections: |
| ||||||||||
SWEP B25THx20/1P-SC-M Plate heat exchanger

Price without VAT: | £185.07199.00 € | ||||||||||||
Price with VAT: | £223.93 | 240.79 € | |||||||||||
Delivery costs: | UK £20 | EU 16 € | |||||||||||
Availability: |
| ||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 6 kW, etc. | ||||||||||||
Recommended max. flow 1): | 1.5 m3/h | ||||||||||||
Brazing material: | copper | ||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||
Dimensions (H × W × D): | 526 × 119 × 55 mm | ||||||||||||
Related products: | Insulation EPP 25Tx20, HVAC 25Tx20, Ref 25Tx40 | ||||||||||||
Testing pressure: | 50 bar | ||||||||||||
Weight: | 5.8 kg | ||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||
Item No. 2): |
| ||||||||||||
Connections: |
| ||||||||||||
SWEP B25THx24/1P-SC-M Plate heat exchanger

Price without VAT: | £194.37210.00 € | ||||||||||
Price with VAT: | £235.19 | 254.10 € | |||||||||
Delivery costs: | UK £24 | EU 19 € | |||||||||
Availability: |
| ||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 10 kW, etc. | ||||||||||
Recommended max. flow 1): | 2 m3/h | ||||||||||
Brazing material: | copper | ||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||
Dimensions (H × W × D): | 526 × 119 × 65 mm | ||||||||||
Related products: | Insulation EPP 25Tx30, HVAC 25Tx40, Ref 25Tx40 | ||||||||||
Testing pressure: | 50 bar | ||||||||||
Weight: | 6.7 kg | ||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||
Item No. 2): |
| ||||||||||
Connections: |
| ||||||||||
SWEP B25THx26/1P-SC-M Plate heat exchanger

Price without VAT: | £205.00220.00 € | ||||||||||
Price with VAT: | £248.05 | 266.20 € | |||||||||
Delivery costs: | UK £24 | EU 19 € | |||||||||
Availability: |
| ||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 10 kW, etc. | ||||||||||
Recommended max. flow 1): | 2 m3/h | ||||||||||
Brazing material: | copper | ||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||
Dimensions (H × W × D): | 526 × 119 × 69 mm | ||||||||||
Related products: | Insulation EPP 25Tx30, HVAC 25Tx40, Ref 25Tx40 | ||||||||||
Testing pressure: | 50 bar | ||||||||||
Weight: | 7 kg | ||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||
Item No. 2): |
| ||||||||||
Connections: |
| ||||||||||
SWEP B25THx30/1P-SC-M Plate heat exchanger

Price without VAT: | £220.00240.00 € | ||||||||||||||
Price with VAT: | £266.20 | 290.40 € | |||||||||||||
Delivery costs: | UK £24 | EU 19 € | |||||||||||||
Availability: |
| ||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 10 kW, etc. | ||||||||||||||
Recommended max. flow 1): | 2.5 m3/h | ||||||||||||||
Brazing material: | copper | ||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 78 mm | ||||||||||||||
Related products: | Insulation EPP 25Tx30, HVAC 25Tx40, Ref 25Tx40 | ||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||
Weight: | 7.7 kg | ||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||
Item No. 2): |
| ||||||||||||||
Connections: |
| ||||||||||||||
Notes: | Click to expand notes | ||||||||||||||
1) | The maximum recommended flow is calculated for water to limit pressure losses to 30 kPa. Also the flow velocity at the inlet to the exchanger is kept under 5.5 m/s to prevent erosion from water. | ||||||||||||||
2) | SC-Y intermediate pressure: for water/water use (approx. 20 bar) SC-S standard pressure: for water/water use, some refrigerants (approx. 30 bar) SC-M medium pressure: for refrigerants (approx. 48 bar) SC-F intermediate pressure: for refrigerants (approx. 50 bar) SC-H high pressure: for refrigerants (approx. 55 bar) SC-D, SC-E higher pressure: for CO2 (approx. 55 bar) SC-U ultra high pressure: for CO2 (approx. 100 bar) SC-S: plates AISI 316, copper brazing NC-S: plates AISI 304, copper brazing SN-S: plates AISI 316, nickel brazing SPS-S: plates AISI 316, AISI 316 brazing (All Steel) |
SWEP B25THx40/1P-SC-M Plate heat exchanger

Price without VAT: | £250.00270.00 € | ||||||||||||||||
Price with VAT: | £302.50 | 326.70 € | |||||||||||||||
Delivery costs: | UK £24 | EU 19 € | |||||||||||||||
Availability: |
| ||||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 15 kW, etc. | ||||||||||||||||
Recommended max. flow 1): | 3.5 m3/h | ||||||||||||||||
Brazing material: | copper | ||||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 100 mm | ||||||||||||||||
Related products: | Insulation EPP 25Tx40, HVAC 25Tx40, Ref 25Tx40 | ||||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||||
Weight: | 9.5 kg | ||||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||||
Item No. 2): |
| ||||||||||||||||
Connections: |
| ||||||||||||||||
SWEP B25THx50/1P-SC-M Plate heat exchanger

Price without VAT: | £300.00325.00 € | ||||||||||||||
Price with VAT: | £363.00 | 393.25 € | |||||||||||||
Delivery costs: | UK £26 | EU 21 € | |||||||||||||
Availability: |
| ||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 18 kW, etc. | ||||||||||||||
Recommended max. flow 1): | 4.5 m3/h | ||||||||||||||
Brazing material: | copper | ||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 123 mm | ||||||||||||||
Related products: | Insulation EPP 25Tx60, HVAC 25Tx60, Ref 25Tx100 | ||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||
Weight: | 11.2 kg | ||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||
Item No. 2): |
| ||||||||||||||
Connections: |
| ||||||||||||||
SWEP B25THx60/1P-SC-M Plate heat exchanger

Price without VAT: | £335.00360.00 € | ||||||||||||||
Price with VAT: | £405.35 | 435.60 € | |||||||||||||
Delivery costs: | UK £28 | EU 22 € | |||||||||||||
Availability: |
| ||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 20 kW, etc. | ||||||||||||||
Recommended max. flow 1): | 5.5 m3/h | ||||||||||||||
Brazing material: | copper | ||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 145 mm | ||||||||||||||
Related products: | Insulation EPP 25Tx60, HVAC 25Tx60, Ref 25Tx100 | ||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||
Weight: | 13 kg | ||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||
Item No. 2): |
| ||||||||||||||
Connections: |
| ||||||||||||||
SWEP B25THx70/1P-SC-M Plate heat exchanger

Price without VAT: | £370.00400.00 € | ||||||||||||||
Price with VAT: | £447.70 | 484.00 € | |||||||||||||
Delivery costs: | UK £28 | EU 22 € | |||||||||||||
Availability: |
| ||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 25 kW, etc. | ||||||||||||||
Recommended max. flow 1): | 6 m3/h | ||||||||||||||
Brazing material: | copper | ||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 168 mm | ||||||||||||||
Related products: | Insulation EPP 25Tx80, HVAC 25Tx80, Ref 25Tx100 | ||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||
Weight: | 14.8 kg | ||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||
Item No. 2): |
| ||||||||||||||
Connections: |
| ||||||||||||||
SWEP B25THx80/1P-SC-M Plate heat exchanger

Price without VAT: | £415.00445.00 € | ||||||||||||||
Price with VAT: | £502.15 | 538.45 € | |||||||||||||
Delivery costs: | UK £29 | EU 23 € | |||||||||||||
Availability: |
| ||||||||||||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 30 kW, etc. | ||||||||||||||
Recommended max. flow 1): | 6.5 m3/h | ||||||||||||||
Brazing material: | copper | ||||||||||||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||||||||||||
Dimensions (H × W × D): | 526 × 119 × 190 mm | ||||||||||||||
Related products: | Insulation EPP 25Tx80, HVAC 25Tx80, Ref 25Tx100 | ||||||||||||||
Testing pressure: | 50 bar | ||||||||||||||
Weight: | 16.5 kg | ||||||||||||||
Product sheet: | B25T.pdf ![]() | ||||||||||||||
Item No. 2): |
| ||||||||||||||
Connections: |
| ||||||||||||||
SWEP B25THx90/1P-SC-M Plate heat exchanger

Price without VAT: | £455.00490.00 € | ||||
Price with VAT: | £550.55 | 592.90 € | |||
Delivery costs: | UK £29 | EU 23 € | |||
Availability: |
| ||||
Typical use: | Brazed plate heat exchanger for water/water applications; also suitable as a condenser for higher outputs, for example for condensing units in refrigeration, for heat pumps 30 kW, etc. | ||||
Recommended max. flow 1): | 7 m3/h | ||||
Brazing material: | copper | ||||
Model version: | plate exchanger from stainless steel (AISI 316) | ||||
Dimensions (H × W × D): | 526 × 119 × 213 mm | ||||
Related products: | Insulation EPP 25Tx100, HVAC 25Tx100, Ref 25Tx100 | ||||
Testing pressure: | 50 bar | ||||
Weight: | 18.3 kg | ||||
Product sheet: | B25T.pdf ![]() | ||||
Item No. 2): |
| ||||
Connections: |
| ||||
Chat
•
• | We are offline | — |
E-mail: | |
Phone: |
For navigation and contact use the hamburger icon in the top-left corner